Study in Hungary Expenses – UOD

Expenses - Study in Hungary

University of Debrecen

Expenses in Pakistan

Application Fee

150 USD  (Non-refundable)

Entrance Fee

350 USD (Pay with Tuition Fee)

Visa & Documentation

200 USD

Air Ticket

550 USD (Depending on availability & season)

Note: Tuition Fee to be paid for for 3 semesters before visa application for low score holders and DAE students apply for Bachelors degree program.

Expenses in Hungary

On-Campus Accommodation

700$/Semester (5 months) **Subject to availability

Living Expenses

750 USD per semester (Food & Traveling Expenses)

Visa Extension

100 USD

On-Campus Accommodation Includes: Double Room with private bathroom, Common Kitchen, Internet Access, TV, Refrigerator)

Services We Will Provide

  • Student profile analysis and counseling
  • Securing university admission
  • Preparing visa application
  • Visa interview preparation
  • Before & After you travel guidance

Admission Requirements

Bachelors

  • High School Documents
  • Passport
  • Photo
  • Resume

Masters

  • Bachelors Transcript and Diploma
  • High School Documents
  • Passport
  • Photo
  • Resume

Note: Students waiting for results can also apply on the basis of hope certificate.

Available Programs

Below mentioned Annual tuition fee of each education level includes the annual health insurance

Foundation

  • Basic Medicine Course (Premedical Studies) | 2 Semesters | 7,500 USD Yearly
  • Basic Medicine Course II (Premedical studies) | 1 Semester | 3,750 USD Yearly
  • International Foundation Year | 2 Semesters | 6,000 USD Yearly
  • Intensive Foundation Semester | 1 Semester | 3,600 USD Yearly
  • Preparatory course for classical instrument and voice studies | 2 Semesters | 7,000 USD Yearly
  • Preparatory course for music theory, general music studies, choir conducting | 2 Semesters | 7,000 USD Yearly

Bachelors

  • Business Administration and Management | 7 Semesters Duration | 6,000 USD Yearly
  • Commerce and Marketing | 7 Semesters Duration | 6,000 USD Yearly
  • Business Informatics | 7 Semesters Duration | 6,000 USD Yearly
  • Biochemical Engineering | 7 Semesters Duration | 6,500 USD Yearly
  • Chemical Engineering | 7 Semesters Duration | 6,000 USD Yearly
  • Electrical Engineering | 7 Semesters Duration | 6,500 USD Yearly
  • Computer Science Engineering | 7 Semesters Duration | 6,000 USD Yearly
  • Computer Science | 6 Semesters Duration | 6,000 USD Yearly
  • Civil Engineering | 8 Semesters Duration | 7,000 USD Yearly
  • Mechatronics Engineering | 7 Semesters Duration | 7,000 USD Yearly
  • Mechanical Engineering | 7 Semesters Duration | 7,000 USD Yearly
    Automotive Production Process Control Specialization
    Building Services Engineering Specialization
    Operation and Maintenance Specialization
  • Vehicle Engineering | 7 Semesters Duration | 7,000 USD
  • Food Engineering | 7 Semesters Duration | 6,500 USD Yearly
  • Agricultural Engineering | 7 Semesters Duration | 6,500 USD
  • Rural Development Engineering | 7 Semesters Duration | 6,000 USD
  • Biology | 6 Semesters Duration | 6,000 USD Yearly
  • Chemistry | 6 Semesters Duration | 6,000 USD Yearly
  • Mathematics | 6 Semesters Duration | 6,000 USD Yearly
  • Physics | 6 Semesters Duration | 6,000 USD Yearly
  • Earth Sciences | 6 Semesters Duration | 6,000 USD Yearly
  • Geography | 6 Semesters Duration | 6,000 USD Yearly
  • Professional Pilot with Type Rating | 7 Semesters Duration | 120,000 USD Complete Program
  • English and American Studies | 6 Semesters Duration | 5,500 USD Yearly
  • Romance Philology and Cultures (French Studies), BA | 5,500 USD
  • Musical Creative Art and Musicology, BA | 6 Semesters Duration | 8,500 USD Yearly
  • Classical Performing Arts (Music), BA | 6 Semesters Duration | 8,500 USD Yearly
  • Nursing and Patient Care (Physiotherapy), BSc |  8 Semesters Duration | 6,000 USD Yearly
  • Nursing and Patient Care (Nurse), BSc |  8 Semesters Duration | 6,500 USD Yearly
  • Public Health, BSc |  8 Semesters Duration | 6,000 USD Yearly
  • Nursing and Patient Care (Dietetics) | 8 Semesters Duration | 6,000 USD Yearly
  • Kindergarten Education | 6Semesters Duration| 5,500 USD
  • Medicine | 12 Semesters Duration | 16,900 USD Yearly
  • Dentistry | 10 Semesters Duration | 17,500 USD Yearly
  • Pharmacy | 10 Semesters Duration | 8,000 USD Yearly

Masters

  • English Studies | 6,500 USD Yearly
  • American Studies | 6,500 USD Yearly
  • European & International Business Law (1 Year) | 7,000 USD Yearly
  • International Economy and Business | 7,000 USD Yearly
  • Rural Development Engineering | 7,000 USD Yearly
  • Computer Science | 7,000 USD Yearly
  • Computer Science Engineering | 7,000 USD Yearly
  • Business Informatics | 7,000 USD Yearly
  • Applied Mathematics | 7,000 USD Yearly
  • Postgraduate Diploma in Artificial Intelligence | 10,000 USD Per Semester
  • Chemistry | 7,000 USD Yearly
  • Hydrobiology – Water Quality Management | 7,000 USD Yearly
  • Biology | 7,000 USD Yearly
  • Physics | 7,000 USD Yearly
  • Environmental Sciences | 7,000 USD Yearly
  • Geoinformatics | 7,000 USD Yearly
  • Engineering Management | 7,500 USD Yearly
  • Mechanical Engineering | 7,500 USD Yearly
  • Mechatronics Engineering | 7,500 USD Yearly
  • Chemical Engineering | 7,500 USD Yearly
  • Environmental Engineering | 7,500 USD Yearly
  • Food Safety and Quality Engineering | 7,500 USD Yearly
  • Urban Systems Engineering | 7,500 USD Yearly
  • Animal Husbandry Engineering | 7,500 USD Yearly
  • Plant Projection, MSc | 7,000 USD Yearly
  • Crop Production Engineering | 7,000 USD Yearly
  • Molecular Biology | 8,500 USD Yearly
  • Geography | 7,000 USD Yearly
  • Agricultural Environmental Management Engineering | 7,500 USD Yearly
  • Agricultural Water Management Engineering | 7,500 USD Yearly
  • Classical Musical Performance, MA | 8,500 USD Yearly
  • Complex Rehabilitation, MSc | 8,000 USD Yearly
  • Public Health, MSc | 8,000 USD Yearly
  • Social Work in Health Care, MSc | 5,000 USD Yearly
  • Social Work and Social Economy, MA | 5,000 USD Yearly
  • Postgraduate Diploma in Strategic Engineering and Sustainability Leadership | 7,500 USD Yearly
  • Postgraduate Diploma in Lean Manager | 7,500 USD Yearly 

PhD

  • English and American Studies | 8 Semesters Duration | 6,500 USD Yearly
  • English Linguistics | 6,500 Yearly
  • History and Ethnology | 6,500 Yearly
  • Human Sciences | 8 Semesters Duration | 6,500 USD Yearly
  • Biology and Environmental Sciences | 8 Semesters Duration | 6,500 USD Yearly
  • Chemistry | 8 Semesters Duration | 6,500 USD Yearly
  • Earth Sciences | 8 Semesters Duration | 6,500 USD Yearly
  • Mathematics and Computer Sciences | 8 Semesters Duration | 6,500 USD Yearly
  • Physics | 8 Semesters Duration | 6,500 USD Yearly
  • Informatics | 8 Semesters Duration | 6,500 USD Yearly
  • Legal Studies | 8 Semesters Duration | 6,500 USD Yearly
  • Animal Science | 8 Semesters Duration | 6,500 USD Yearly
  • Nutrition Science | 8 Semesters Duration | 16,900 USD Yearly
  • Food Sciences | 8 Semesters Duration | 9,800 USD Yearly
  • Crop Sciences and Horticulture | 8 Semesters Duration | 6,500 USD Yearly
  • Management and Business | 8 Semesters Duration | 12,500 USD Yearly
  • School of Nutrition and Food Sciences | 8 Semesters Duration | 16,900 USD Yearly
  • Health Sciences | 8 Semester | 16,900 Yearly
  • Pharmaceutical Sciences | 8 Semesters | 1`6,900 USD Yearly
  • Molecular Medicine | 8 Semesters | 16,900 USD Yearly
  • Molecular Cell and Immune Biology | 8 Semesters | 16,900 USD Yearly
  • Neurosciences | 8 Semesters | 16,900 USD Yearly
  • Clinical Medicine | 8 Semesters | 16,900 USD Yearly
  • Clinical Immunology and Allergology | 8 Semesters | 16,900 USD Yearly
  • Kálmán Laki Doctoral School | 8 Semesters | 16,900 USD Yearly
  • Dental Sciences | 8 Semesters | 16,900 USD Yearly

Need solution for your study abroad plan? Contact us now!